- Jan 16, 2025
- 3 min read
Updated: Jan 29, 2025
MOBILE MEDICAL BUS AT BHADRAVATHI
Sai Dhanvantari – at Bhadravathi – Dental and General mobile clinic bus is taken to various villages for camps
SRI SATHYA SAI MOBILE UNIT
Bus Dental Camp Report from 1st Jan 2024 to 31st Dec 2024
Date | Place | Screening | Filling | Scaling | Extraction | Oral Care Kit | Health Talk |
01/01/2024 | SriSathyaSaiSchool, Bdvt | 20 | 16 | 5 | 2 | √ | |
04/01/2024 | Govt.H.PSchool, Timlapura | 29 | 24 | 7 | 2 | √ | |
05/01/2024 | Govt.H.PSchool,D.G.Halli | 18 | 18 | 4 | 1 | √ | |
08/01/2024 | Govt.H.PSchool, Balemarnahalli | 44 | 32 | 6 | 3 | √ | |
11/01/2024 | Govt.L.PSchool, Aralikoppa | 32 | 35 | 5 | 2 | √ | |
16/01/2024 | Govt.H.PSchool,Halappa Circle | 35 | 26 | 5 | 2 | √ | |
17/01/2024 | Govt.H.PSchool,Halappa Circle | 35 | 19 | 6 | 3 | √ | |
18/01/2024 | BhadraHighSchool, Halappa Circle | 50 | 15 | 4 | 3 | √ | |
19/01/2024 | BhadraHighSchool, Halappa Circle | 50 | 34 | 7 | 3 | √ | |
24/01/2024 | Govt.H.PSchool,Bhovi colony | 30 | 14 | 7 | 2 | √ | |
25/01/2024 | Govt.H.PSchool,Bhovi colony | 30 | 33 | 5 | 2 | √ | |
29/01/2024 | Govt.H.PSchool,Bhovi colony | 30 | 30 | 4 | 3 | √ | |
30/01/2024 | Govt.H.PSchool, Hosmane | 40 | 42 | 8 | 4 | √ | |
02/02/2024 | Govt.H.PSchool, Hosmane | 40 | 11 | 5 | 2 | √ | |
12/02/2024 | Govt.H.PSchool, Seetharampura | 50 | 32 | 9 | 3 | √ | |
14/02/2024 | Govt.H.PSchool,Kankatte Badavane | 34 | 23 | 7 | 2 | √ | |
26/02/2024 | SpandanaH.PSchool, TammadiHalli | 40 | 39 | 8 | 3 | √ | |
22/02/2024 | SpandanaH.PSchool, TammadiHalli | 40 | 31 | 10 | 2 | √ | |
03/06/2024 | SriSathyaSaiSchool, Bdvt | 10 | 5 | 13 | 1 | √ | |
05/06/2024 | SriSathyaSaiSchool, Bdvt | 20 | 22 | 5 | 2 | √ | |
07/06/2024 | SriSathyaSaiSchool, Bdvt | 7 | 3 | 4 | 1 | √ | |
10/06/2024 | SriSathyaSaiSchool, Bdvt | 12 | 16 | 5 | 1 | √ | |
11/06/2024 | SriSathyaSaiSchool, Bdvt | 16 | 10 | 4 | 1 | √ | |
19/06/2024 | SriSathyaSaiSchool, Bdvt | 10 | 8 | 5 | 2 | √ | |
24/06/2024 | SriSathyaSaiSchool, Bdvt | 14 | 18 | 6 | 2 | √ | |
26/06/2024 | SriSathyaSaiSchool, Bdvt | 8 | 13 | 4 | 1 | √ | |
28/06/2024 | SriSathyaSaiSchool, Bdvt | 15 | 14 | 5 | 1 | √ | |
01/07/2024 | SriSathyaSaiSchool, Bdvt | 26 | 14 | 3 | 2 | √ | |
03/07/2024 | SriSathyaSaiSchool, Bdvt | 17 | 13 | 3 | 2 | √ | |
05/07/2024 | SriSathyaSaiSchool, Bdvt | 25 | 18 | 6 | 3 | √ | |
08/07/2024 | SriSathyaSaiSchool, Bdvt | 20 | 8 | 7 | 2 | √ | |
10/07/2024 | SriSathyaSaiSchool, Bdvt | 10 | 9 | 4 | 2 | √ | |
05/08/2024 | SriSathyaSaiSchool, Bdvt | 15 | 10 | 5 | 1 | √ | |
09/08/2024 | SriSathyaSaiSchool, Bdvt | 18 | 12 | 6 | 1 | √ | |
12/08/2024 | SriSathyaSaiSchool, Bdvt | 10 | 13 | 4 | 2 | √ | |
19/08/2024 | SriSathyaSaiSchool, Bdvt | 10 | 10 | 5 | 2 | √ | |
21/08/2024 | SriSathyaSaiSchool, Bdvt | 5 | 4 | 3 | 1 | √ | |
12/11/2024 | Govt.H.PSchool, Bommanakatte | 40 | 10 | 8 | 2 | √ | |
13/11/2024 | Govt.H.PSchool, Bommanakatte | 40 | 23 | 7 | 3 | √ | |
15/11/2024 | Govt.H.PSchool,Hiriyur | 20 | 10 | 5 | 2 | √ | |
20/11/2024 | Govt.H.PSchool,Hiriyur | 25 | 15 | 6 | 2 | √ | |
17/11/2024 | GaliPooje | 48 | 57 | 10 | 3 | √ | |
22/11/2024 | Govt.L.PSchool, Aralikoppa | 25 | 6 | 8 | 2 | √ | |
25/11/2024 | SpandanaSchool, Tamadihalli | 75 | 12 | 10 | 4 | √ | |
24/11/2024 | Govt.L.PSchool,Tamadi halli | 8 | 6 | 3 | 1 | √ | |
27/11/2024 | Govt.H.PSchool, Balemarnalli | 36 | 15 | 10 | 2 | √ | |
28/11/2024 | Govt.H.PSchool, Timlapura | 22 | 22 | 5 | 2 | √ | |
02/12/2024 | Govt.H.PSchool,JPS Colony | 26 | 12 | 2 | 3 | 10 | √ |
04/12/2024 | Govt.H.PSchool,Halappa Circle | 40 | 24 | 3 | 4 | 10 | √ |
05/12/2024 | BhadraHighSchool, HalappaCircle | 92 | 25 | 4 | 3 | 25 | √ |
09/12/2024 | Govt.H.PSchool, Hosmane | 40 | 12 | 4 | 3 | 15 | √ |
11/12/2024 | Govt.H.PSchool,Kankatte Badavane | 26 | 12 | 4 | 3 | 10 | √ |
13/12/2024 | Govt.H.PSchool, SiddapuraTanda | 46 | 25 | 5 | 3 | 16 | √ |
16/12/2024 | Govt.H.PSchool, SiddapuraTanda | 48 | 23 | 5 | 4 | 20 | √ |
17/12/2024 | Govt.H.PSchool, SiddapuraTanda | 43 | 21 | 4 | 3 | 18 | √ |
18/12/2024 | Govt.H.PSchool, Seetharampura | 30 | 18 | 4 | 2 | 12 | √ |
19/12/2024 | Govt.HighSchool, Balemarnalli | 30 | 26 | 4 | 2 | 12 | √ |
20/12/2024 | Govt.L.PSchool,Gondhi | 15 | 6 | 2 | 2 | 10 | √ |
20/12/2024 | Govt.UrduHPSchool, Godhi | 24 | 12 | 3 | 2 | 10 | √ |
21/12/2024 | Govt.H.PSchool, Chikkagoppenalli | 380 | Nil | Nil | Nil | 62 | √ |
23/12/2024 | Govt.HighSchool, Balemarnalli | 32 | 28 | 4 | 2 | 18 | √ |
24/12/2024 | Govt.HighSchool, Balemarnalli | 28 | 24 | 3 | 2 | 16 | √ |
26/12/2024 | Govt., High School Balemaranahalli,Bdvt | 36 | 24 | 4 | 2 | 20 | √ |
30/12/2024 | Govt.HighSchool, Balemarnalli | 36 | 30 | 4 | 4 | 20 | √ |
31/12/2024 | Govt.HighSchool, Balemarnalli | 24 | 20 | 3 | 2 | 16 | √ |
TOTAL | 1690 | 1068 | 322 | 129 | 158 |










