- Preethi Sriram
- Jan 6
- 2 min read
Updated: Jul 23
MAHA NARAYAN SEVA
1 month’s provisions to a family of 4 is given once a year on Aradhana Day – 24th April
List of Provisions in Amrutha Kalasha Kit
Particulars | Weight |
Rice | 2 Kgs |
Toor Dal | 1/2 Kgs |
Atta | 1 Kg |
Sevai | 1/4 Kg |
Jaggery | 1 Kg |
Chilli Powder | 100 gms |
Salt | 1 Kg |
Kits Distribution List of 2024
District covered | No. of Packs Distributed |
NORTH | |
Bagalkote | 250 |
Belgaum | 200 |
Bidar | 150 |
Vijaypura (Bijapur) | 250 |
Chikmagalur | 200 |
Dharwad | 250 |
Gadag | 150 |
Gulbarga | 200 |
Hassan | 200 |
Haveri | 100 |
Haveri (Shiggaon) | 50 |
Kasargod | 200 |
North Kanara | 300 |
Shimoga | 300 |
Dakshin Kannada | 300 |
Udupi | 150 |
Yadgir | 100 |
Kodagu | 100 |
Neelavani | 300 |
Yellapur | 200 |
Koppal | 100 |
Raichur | 100 |
Total | 4150 |
SOUTH | |
Bangalore Central | 275 |
SSSIHMS Whitefield | 350 |
Brindavan | 250 |
Bangalore North | 450 |
Bangalore South | 300 |
Bangalore West | 300 |
Bangalore Rural | 350 |
Bellary | 350 |
Chamrajnagar | 50 |
Chikballapur | 250 |
Chitradurga | 150 |
Davangere | 225 |
Kolar | 150 |
KKolar (Malur) | 200 |
Mandya | 300 |
Mysore | 130 |
Ramnagara | 150 |
Tumkur | 350 |
Bangalore | 270 |
Total | 4850 |
Grand Total | 9000 |
Amrutha Kalasha Kits distributed on 24th April 2025
District covered | No. of Packs Distributed |
NORTH | |
Bagalkote | 200 |
Belgaum | 200 |
Bidar | 150 |
Vijaypura (Bijapur) | 200 |
Chikmagalur | 200 |
Dharwad | 250 |
Gadag | 100 |
Gulbarga | 200 |
Hassan | 200 |
Haveri | 50 |
Haveri (Shiggaon) | 50 |
Kasargod | 150 |
North Kanara | 250 |
Shimoga | 250 |
Dakshin Kannada | 300 |
Udupi | 150 |
Yadgir | 150 |
Kodagu | 50 |
Neelavani | 300 |
Tribal Village | 200 |
Total | 3550 |
SOUTH | |
Bangalore Central | 225 |
SSSIHMS Whitefield | 350 |
Brindavan | 250 |
Bangalore North | 583 |
Bangalore South | 225 |
Bangalore West | 270 |
Bangalore Rural | 300 |
Bellary | 300 |
Chamrajnagar | 50 |
Chikballapur | 250 |
Chitradurga | 150 |
Davangere | 225 |
Kolar | 150 |
KKolar (Malur) | 200 |
Mandya | 300 |
Mysore | 130 |
Ramnagara | 150 |
Tumkur | 350 |
Bangalore | 270 |
Total | 4458 |
Karnataka North | 3550 |
Karnataka South | 4458 |
Total | 8008 |
Distributed Locally | 992 |
Grand Total | 9000 |
To Participate, please get in touch with Sri Srikanth Bhagavath – 9880460406 Ph No – 080-26585550 Email – ssstkbng@gmail.com, sp.kn@ssssoindia.org, sp.ks@ssssoindia.org |